98.40Dec 19, 2025 EOD
| ICICI Prudential Nifty Infrastructure ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543571 | NSE Symbol: | INFRAIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC16E5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.43 | Market Cap(₹Cr.): | 330.88 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty Infrastructure ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543571 | |
| NSE Symbol: | INFRAIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC16E5 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.43 | |
| Market Cap(₹Cr.): | 330.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
98.40Dec 19, 2025 EOD |
98.700000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
1.08 (1.11 %) |
1.37 (1.41 %) |
| Open(₹) |
97.83
|
97.51
|
| Prev Close(₹) |
97.32
|
97.33
|
| Volume |
1377
|
59508
|
| Today's Range(₹) |
98.41 - 97.61
|
101.00 - 97.50
|
| 52-Week Range(₹) |
99.74 - 97.61
|
101.00 - 77.65
|
| Buy(Size) |
0.00 (x 0)
|
98.700000000000003(x 81)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|